B2-CJGA Junior Worlds Qualifier

Mar 22 - Mar 23, 2008

Hazelmere Country Club

Powered by BlueGolf






Nicholas Russell

Round: 2  
Position: 3  
Score: +10  
Strokes: 154  
 

View Scorecard - View Nicholas Russell's Profile

Most Pars or Better - Boys 14-16

Round 1

Hole 4 5 6 7 8 9 11 12 13 14 15 17 18
Black 332 519 153 212 351 428 224 367 396 508 167 432 413
Handicap 11 5 13 17 9 1 18 10 12 8 14 4 2
Par 4 5 3 3 4 4 3 4 4 5 3 4 4
Nicholas Russell 4 5 2 3 4 4 3 4 4 5 3 4 3

Round 2

Hole 2 3 5 6 7 8 10 11 12 15 16 18
Black 535 367 519 153 212 351 477 224 367 167 365 413
Handicap 3 15 5 13 17 9 6 18 10 14 16 2
Par 5 4 5 3 3 4 5 3 4 3 4 4
Nicholas Russell 5 4 5 3 3 4 4 3 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse