Point Leaders | ||
![]() |
| Point Leaders: Top 50 of 247|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Points
![]() |
|---|---|---|---|
| David Jung | 6 | 4625.00 | |
| Adam Lewis | 6 | 3750.00 | |
| Ryan Sevigny | 4 | 3366.00 | |
| Martin Piché | 4 | 3312.00 | |
| David Sreiberg | 4 | 3030.00 | |
| Robert McCombe | 5 | 3021.00 | |
| Chris Dowling | 5 | 2939.00 | |
| Theo Agathos | 5 | 2768.00 | |
| Ben Coles | 5 | 2748.00 | |
| Corey Feenstra | 6 | 2471.00 | |
| Michael Tomalty | 3 | 2407.25 | |
| Nathan Callighen | 3 | 2400.00 | |
| Christian Wong | 4 | 2350.00 | |
| Troy Bulmer | 3 | 2288.00 | |
| Tanner McGregor | 3 | 2285.00 | |
| Jamie Skrypec | 6 | 2273.00 | |
| Michael Ayotte | 3 | 2251.00 | |
| Jeff Gelinas | 2 | 2250.00 | |
| David Crawford | 3 | 2137.00 | |
| Max Gilbert | 3 | 2041.00 | |
| Sean Jedrusiak | 2 | 2000.00 | |
| Jay Hodgson | 3 | 1990.00 | |
| Brennan Smith | 3 | 1989.00 | |
| Taylor Pendrith | 2 | 1906.00 | |
| Yanik Laforest | 2 | 1900.00 | |
| Mark Diakiw | 2 | 1900.00 | |
| Mike Mound | 3 | 1876.00 | |
| John Koo | 2 | 1810.00 | |
| Conrado Paderes | 2 | 1810.00 | |
| Chad Nicholson | 4 | 1800.00 | |
| Brett De Vries | 2 | 1800.00 | |
| Nathan Paul | 2 | 1769.50 | |
| Burke Wiebe | 2 | 1729.00 | |
| Jed Walmsley | 2 | 1721.00 | |
| Ross Stilborn | 3 | 1676.00 | |
| Jordan Barber | 3 | 1673.00 | |
| Alex Dumais | 2 | 1656.00 | |
| Craig Dale | 2 | 1629.00 | |
| Matthew McDonald | 2 | 1598.00 | |
| Sam Jackson | 3 | 1590.00 | |
| Shane O'neill | 2 | 1556.00 | |
| Mark Canfield | 2 | 1539.00 | |
| Kasey VanDenBoomen | 4 | 1539.00 | |
| David Durbeniuk | 3 | 1527.25 | |
| Spencer Heide | 3 | 1525.00 | |
| Chad Lavallee | 3 | 1492.00 | |
| Sean Stuart | 2 | 1490.00 | |
| Scott McNamara | 2 | 1490.00 | |
| Adam Smalley | 4 | 1489.00 | |
| Jock Kriegler | 2 | 1458.00 |
| Point Leaders: Top 50 of 247|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |